• Home
  • Japanese
Single-Breasted 2-Button Non-Vented Shawl Lapel Polyester Groom Wear/ Tuxedo/ Men's Suit Jacket and Pants(MLWF12028)
Single-Breasted 2-Button Non-Vented Shawl Lapel Polyester Groom Wear/ Tuxedo/ Men's Suit Jacket and Pants(MLWF12028)


Single-Breasted 2-Button Non-Vented Shawl Lapel Polyester Groom Wear/ Tuxedo/ Men's Suit Jacket and Pants(MLWF12028)

SKU:
MLWF12028
Discount Price:
US$479.99
Jacket Size:
Pants Size:
  • A. Neck :
  • B. Shoulder Width :
  • C. Chest :
  • D. Overarm :
  • E. Waist :
  • F. Hips :
  • G. Sleeve :
  • H. Jacket Length :
Quantity:
Color Selected:
Size Selected:
Expedited:
Total Price:
US$479.99
Qty.Range(unit) Discount
2 - 5 3 % Off
6 - 10 6 % Off
10 + Wholesale Inquiry


Please measure without your underwear. The size measured by professional tailor is strongly recommended.

Size Chart

Measuring Guide

Follow the How to measure yourself guide below and then choose the size that best matches from the chart below.
Tip:
路 Always get someone else to take your measurements; don't try to measure yourself.
路 Take your measurements over a single layer of clothing (like a shirt) for a better fit.
路 Take care that the measuring tape is not too tight when you measure. For best results, the tape should be slack enough to easily rotate around your arm, but tight enough so that it won't easily slide up and down your arm.

How to Measure Yourself:

A: Neck
Take a skin tight measurement around your neck, just below your Adam's apple.

B: Shoulder
With both arms down by your side, measurement taken from the tip of the left shoulder point, along the top of the shoulder just below the base of the collar, to the tip of the right shoulder.

C:Chest
This measurement should be taken just under the arms, closely around the body.

D: Overarm
Around the body in the same manner and position where the chest was measured, but this time including both arms.

E: Waist
Measure closely around the body at your natural waist level.

F: Hips
Measure around your hips and buttocks at their widest point on a pair of well-fitting trousers (not jeans). Make sure your pockets are empty and the tape is not restrictive. As a guide, you should not make the tape too snug. You only just be able to feel the tape when measuring.

G: Sleeve
With arm relaxed at side and elbow slightly bent, measure from center back of neck, over point of shoulder, and down outside of arm past elbow to wrist.

H: Jacket Length
Measure down the back from the base of the collar to the length required.

I:Inseam
Measure from the lowest part of the crotch of your trousers (not jeans), keeping the measure taut, down to where you wish the bottom of the trousers to end. Please bear in mind the fit you want over the shoe as this will affect the desired length.

J:Outseam
Measure from the top of the waistband on a pair of trousers (not jeans), keeping the measure taut, down to where you wish the bottom of the trousers to end. Please bear in mind the fit you want over the shoe as this will affect the desired length.

Men's Suits Jacket Sizing Chart(Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
Jacket Chest Overarm Shoulder Waist Hip Neck Sleeve Length Height Weight
S 34S 32-34 40-42 17.75 26-28 32-34 14-15.5 31.5 29 < 5'6" 105-115
34R 32-34 40-42 17.75 26-28 32-34 14-15.5 32 30 5'6"-5'9" 110-120
35S 33-35 41-43 18.00 27-29 33-35 14-15.5 31.5 29 < 5'6" 115-125
35R 33-35 41-43 18.00 27-29 33-35 14-15.5 32 30 5'6"-5'9" 120-130
36S 34-36 42-44 18.25 27-30 33-36 14-15.5 31.5 29.529.5 < 5'6" 125-135
36R 34-36 42-44 18.25 27-30 33-36 14-15.5 32 30.5 5'6"-5'9" 130-140
36L 34-36 42-44 18.25 27-30 33-36 14-15.5 32.5 32 6'-6'3" 135-145
M 37S 35-37 43-45 18.50 28-31 34-37 14.5-15.5 32.5 29.5 5'6"-5'8" 135-145
37R 35-37 43-45 18.50 28-31 34-37 14.5-15.5 33 30.5 5'8"-5'11" 135-145
37L 35-37 43-45 18.50 28-31 34-37 14.5-15.5 33.5 32 6'-6'3" 140-150
38S 36-38 44-46 18.75 29-32 35-38 14.5-15.5 32.5 29.5 5'6"-5'8" 145-155
38R 36-38 44-46 18.75 29-32 35-38 14.5-15.5 33 30.5 5'8"-5'11" 145-155
38L 36-38 44-46 18.75 29-32 35-38 14.5-15.5 33.5 32 6'-6'3" 150-160
38XL 36-38 44-46 18.75 28-32 34-38 15-16.5 34 33 >6'3" 150-160
39S 37-39 45-47 19 30-33 36-39 15-16.5 32.5 29.5 5'6"-5'8" 155-165
39R 37-39 45-47 19 30-33 36-39 15-16.5 33 30.5 5'8"-5'11" 155-165
39L 37-39 45-47 19 30-33 36-39 15-16.5 33.5 32 6'-6'3" 155-165
39XL 37-39 45-47v 19 30-33 36-39 15-16.5 34 33 >6'3" 160-170
40S 38-40 46-48 19.25 30-34 36-40 15-16.5 32.5 30 5'6"-5'8" 160-170
40R 38-40 46-48 19.25 30-34 36-40 15-16.5 33 31 5'8"-5'11" 160-170
40L 38-40 46-48 19.25 30-34 36-40 15-16.5 33.5 32.5 6'-6'3" 160-170
40XL 38-40 46-48 19.25 30-34 36-40 15-16.5 34 33.5 >6'3" 165-175
L 41S 39-41 47-49 19.50 31-35 37-41 15.5-16.5 33.5 30 5'8"-5'10" 170-180
41R 39-41 47-49 19.50 31-35 37-41 15.5-16.5 34 31 5'10"-6'1" 170-180
41L 39-41 47-49 19.50 31-35 37-41 15.5-16.5 34.5 32.5 6'-6'3" 170-180
42S 40-42 48-50 19.75 32-36 38-42 15.5-16.5 33.5 30 5'8"-5'10" 180-190
42R 40-42 48-50 19.75 32-36 38-42 15.5-16.5 34 31 5'10"-6'1" 180-190
42L 40-42 48-50 19.75 32-36 38-42 15.5-16.5 34.5 32.5 6'-6'3" 180-190
42XL 40-42 48-50 19.75 32-36 38-42 15-16.5 34 33.5 >6'3" 180-190
43S 41-43 49-51 20 33-37 39-43 16-17.5 33.5 30 5'8"-5'10" 190-200
43R 41-43 49-51 20 33-37 39-43 16-17.5 34 31 5'10"-6'1" 190-200
43L 41-43 49-51 20 33-37 39-43 16-17.5 34.5 32.5 6'-6'3" 190-200
44S 42-44 50-52 20.25 34-39 40-45 16-17.5 33.5 30 5'8"-5'10" 200-220
44R 42-44 50-52 20.25 34-40 40-45 16-17.5 34 31 5'10"-6'1" 200-210
44L 42-44 50-52 20.25 34-40 40-45 16-17.5 34.5 32.5 6'-6'3" 200-210
44XL 42-44 50-52 20.25 34-40 40-46 16-17.5 35 33.5 >6'3" 195-210
XL 46S 44-46 52-54 20.75 36-41 42-47 16-17.5 34.5 30.5 5'10"-6' 210-220
46R 44-46 52-54 20.75 36-42 42-47 16.5-17.5 35 31.5 6'-6'3" 210-220
46L 44-46 52-54 20.75 36-42 42-47 16.5-17.5 35.5 33 6'2"-6'4" 210-220
46XL 44-46 52-54 20.75 36-42 42-48 16.5-17.5 36 34 >6'4" 210-230
48S 46-48 54-56 21.25 38-44 44-50 17-18.5 34.5 30.5 5'10"-6'1" 220-240
48R 46-48 54-56 21.25 38-44 44-50 17-18.5 35 31.5 6'-6'3" 220-240
48L 46-48 54-56 21.25 38-44 44-50 17-18.5 35.5 33 6'2"-6'4" 220-240
48XL 46-48 54-56 21.25 38-44 44-50 17-18.5 36 33.5 >6'4" 230-260
XXL 50S 48-50 56-58 21.75 40-46 46-52 17-18.5 35.5 31 5'10"-6'1" 240-260
50R 48-50 56-58 21.75 40-47 46-53 17-18.5 36 32 6'1"-6'3" 240-260
50L 48-50 56-58 21.75 40-47 46-52 17-18.5 36.5 33.5 6'2"-6'4" 240-260
50XL 48-50 56-58 21.75 40-46 46-52 17-18.5 37 34.5 >6'4" 240-270
52R 50-52v 58-60 22.25 42-49 48-54 17-18.5 36 32 6'1"-6'3" 260-275
52L 50-52 58-60 22.25 42-49 48-54 17-18.5 36.5 33.5 6'2"-6'4" 260-275
3XL 54R 52-54 60-62 22.75 44-51 50-56 18-19.5 37 33 6'2"-6'7" 270-285
54L 52-54 60-62 22.75 44-51 50-56 18-19.5 37.5 34.5 6'6"-6'9" 270-285
56R 54-56 62-64 23.25 46-53 52-58 18-19.5 37.5 33 6'2"-6'7" 280-295
56L 54-56 62-64 23.25 46-53 52-58 18-19.5 38 34.5 6'6"-6'9" 280-295
4XL 58R 56-58 64-66 24.75 48-55 54-60 18-19.5 38 34 6'3"-6'9" 290-305
58L 56-58 64-66 24.75 48-55 54-60 18-19.5 38.5 35.5 6'6"-6'9" 290-305
60R 58-60 66-68 25 50-57 56-62 18-19.5 38.5 34 6'3"-6'9" 300-315
60L 58-60 66-68 25 50-57 56-62 18-19.5 39 35.5 6'6"-6'9" 300-315
5XL 62R 60-62 68-70 25.25 52-59 58-64 20-21.5 39 35 6'4"-6'10" 310-325
62L 60-62 68-70 25.25 52-59 58-64 20-21.5 40 36.5 6'10"-7' 310-325
64R 62-64 70-72 26.75 54-61 60-66 20-22 39.5 35 6'4"-6'10" 320-335
64L 62-64 70-72 26.75 54-61 60-66 20-22.0 40.5 36.5 6'10"-7' 320-335
6XL 66R 64-66 72-74 27.25 56-63 62-68 21-23 40 36 6'4"-6'10" 330-345
66L 64-66 72-74 27.25 56 -63 62-68 21-23.0 41 37.5 6'10"-7' 330-345
Men's Pants Sizing Chart (Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
Pants Size 28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Pants Waist 28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Front Rise 9.8 10.2 10.6 11.0 11.4 11.8 12.2 12.6 13.0 13.4 13.8 14.2 14.6 15.0 15.4
Thigh 20.8 22.0 23.2 24.4 25.6 27.2 28.0 28.7 29.5 30.3 31.1 31.9 32.7 33.5 34.3
Hemwidth 15.3 15.7 16.1 16.5 17.3 17.7 18.1 18.5 18.9 19.7 20.1 20.5 20.9 21.3 21.7
Pants Inseam R 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
S 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
L 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
XL 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0
Men's Shirts Sizes(Inch)
Dimension 34 36 38 40 42 44 46 48 50 52 54 56
Size S M L XL XXL XXXL
Chest 34 36 38 40 42 44 46 48 50 52 54 56
Waist 28 30 32 34 36 38 40 42 44 46 48 50
Neck 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5
Sleeve 32 32 33 33 34 34 35 35 36 36 37 37
Shoulder 17.5 18 18 18.5 19 19.5 20 20.25 20.5 20.75 21 21
Length 30 30.5 30.5 31 31 31 31.5 31.5 31.75 31.75 32 32
Men's Vest Size (Inch,Lbs)
Jacket Size 30-33 34-38 39-42 43-46 48-50 52-54 56-58 60-62 64-66
Vest Size XS S M L XL XXL XXXL XXXXL 5XL
Chest Range - 33-37 38-41 42-45 47-49 51-53 55-57 59-61 63-65
Waist Range - 27-32 33-36 37-41 42-46 47-50 51-56 57-61 62-66

Single-Breasted 2-Button Non-Vented Shawl Lapel Polyester Groom Wear/ Tuxedo/ Men's Suit Jacket and Pants(MLWF12028) Description

Fabric
100% Polyester
Coat
2-button Shawl, Satin trimmed lapels, Single-breasted, Besom hip pockets, Non-vented back, barrel sleeves, Black acetate inside body lining with black inside sleeve lining, 2 inside coat pockets
Trousers
Matching trousers are pleated, formal satin stripe going down each outer leg, 100% cotton inside waistband for reinforcement, two 1/4 top pockets and two back pockets, adjustable waist feature for easy sizing




Measuring Guide

Follow the How to measure yourself guide below and then choose the size that best matches from the chart below.
Tip:
路 Always get someone else to take your measurements; don't try to measure yourself.
路 Take your measurements over a single layer of clothing (like a shirt) for a better fit.
路 Take care that the measuring tape is not too tight when you measure. For best results, the tape should be slack enough to easily rotate around your arm, but tight enough so that it won't easily slide up and down your arm.

How to Measure Yourself:

A: Neck
Take a skin tight measurement around your neck, just below your Adam's apple.

B: Shoulder
With both arms down by your side, measurement taken from the tip of the left shoulder point, along the top of the shoulder just below the base of the collar, to the tip of the right shoulder.

C:Chest
This measurement should be taken just under the arms, closely around the body.

D: Overarm
Around the body in the same manner and position where the chest was measured, but this time including both arms.

E: Waist
Measure closely around the body at your natural waist level.

F: Hips
Measure around your hips and buttocks at their widest point on a pair of well-fitting trousers (not jeans). Make sure your pockets are empty and the tape is not restrictive. As a guide, you should not make the tape too snug. You only just be able to feel the tape when measuring.

G: Sleeve
With arm relaxed at side and elbow slightly bent, measure from center back of neck, over point of shoulder, and down outside of arm past elbow to wrist.

H: Jacket Length
Measure down the back from the base of the collar to the length required.

I:Inseam
Measure from the lowest part of the crotch of your trousers (not jeans), keeping the measure taut, down to where you wish the bottom of the trousers to end. Please bear in mind the fit you want over the shoe as this will affect the desired length.

J:Outseam
Measure from the top of the waistband on a pair of trousers (not jeans), keeping the measure taut, down to where you wish the bottom of the trousers to end. Please bear in mind the fit you want over the shoe as this will affect the desired length.

Men's Suits Jacket Sizing Chart(Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
Jacket Chest Overarm Shoulder Waist Hip Neck Sleeve Length Height Weight
S 34S 32-34 40-42 17.75 26-28 32-34 14-15.5 31.5 29 < 5'6" 105-115
34R 32-34 40-42 17.75 26-28 32-34 14-15.5 32 30 5'6"-5'9" 110-120
35S 33-35 41-43 18.00 27-29 33-35 14-15.5 31.5 29 < 5'6" 115-125
35R 33-35 41-43 18.00 27-29 33-35 14-15.5 32 30 5'6"-5'9" 120-130
36S 34-36 42-44 18.25 27-30 33-36 14-15.5 31.5 29.529.5 < 5'6" 125-135
36R 34-36 42-44 18.25 27-30 33-36 14-15.5 32 30.5 5'6"-5'9" 130-140
36L 34-36 42-44 18.25 27-30 33-36 14-15.5 32.5 32 6'-6'3" 135-145
M 37S 35-37 43-45 18.50 28-31 34-37 14.5-15.5 32.5 29.5 5'6"-5'8" 135-145
37R 35-37 43-45 18.50 28-31 34-37 14.5-15.5 33 30.5 5'8"-5'11" 135-145
37L 35-37 43-45 18.50 28-31 34-37 14.5-15.5 33.5 32 6'-6'3" 140-150
38S 36-38 44-46 18.75 29-32 35-38 14.5-15.5 32.5 29.5 5'6"-5'8" 145-155
38R 36-38 44-46 18.75 29-32 35-38 14.5-15.5 33 30.5 5'8"-5'11" 145-155
38L 36-38 44-46 18.75 29-32 35-38 14.5-15.5 33.5 32 6'-6'3" 150-160
38XL 36-38 44-46 18.75 28-32 34-38 15-16.5 34 33 >6'3" 150-160
39S 37-39 45-47 19 30-33 36-39 15-16.5 32.5 29.5 5'6"-5'8" 155-165
39R 37-39 45-47 19 30-33 36-39 15-16.5 33 30.5 5'8"-5'11" 155-165
39L 37-39 45-47 19 30-33 36-39 15-16.5 33.5 32 6'-6'3" 155-165
39XL 37-39 45-47v 19 30-33 36-39 15-16.5 34 33 >6'3" 160-170
40S 38-40 46-48 19.25 30-34 36-40 15-16.5 32.5 30 5'6"-5'8" 160-170
40R 38-40 46-48 19.25 30-34 36-40 15-16.5 33 31 5'8"-5'11" 160-170
40L 38-40 46-48 19.25 30-34 36-40 15-16.5 33.5 32.5 6'-6'3" 160-170
40XL 38-40 46-48 19.25 30-34 36-40 15-16.5 34 33.5 >6'3" 165-175
L 41S 39-41 47-49 19.50 31-35 37-41 15.5-16.5 33.5 30 5'8"-5'10" 170-180
41R 39-41 47-49 19.50 31-35 37-41 15.5-16.5 34 31 5'10"-6'1" 170-180
41L 39-41 47-49 19.50 31-35 37-41 15.5-16.5 34.5 32.5 6'-6'3" 170-180
42S 40-42 48-50 19.75 32-36 38-42 15.5-16.5 33.5 30 5'8"-5'10" 180-190
42R 40-42 48-50 19.75 32-36 38-42 15.5-16.5 34 31 5'10"-6'1" 180-190
42L 40-42 48-50 19.75 32-36 38-42 15.5-16.5 34.5 32.5 6'-6'3" 180-190
42XL 40-42 48-50 19.75 32-36 38-42 15-16.5 34 33.5 >6'3" 180-190
43S 41-43 49-51 20 33-37 39-43 16-17.5 33.5 30 5'8"-5'10" 190-200
43R 41-43 49-51 20 33-37 39-43 16-17.5 34 31 5'10"-6'1" 190-200
43L 41-43 49-51 20 33-37 39-43 16-17.5 34.5 32.5 6'-6'3" 190-200
44S 42-44 50-52 20.25 34-39 40-45 16-17.5 33.5 30 5'8"-5'10" 200-220
44R 42-44 50-52 20.25 34-40 40-45 16-17.5 34 31 5'10"-6'1" 200-210
44L 42-44 50-52 20.25 34-40 40-45 16-17.5 34.5 32.5 6'-6'3" 200-210
44XL 42-44 50-52 20.25 34-40 40-46 16-17.5 35 33.5 >6'3" 195-210
XL 46S 44-46 52-54 20.75 36-41 42-47 16-17.5 34.5 30.5 5'10"-6' 210-220
46R 44-46 52-54 20.75 36-42 42-47 16.5-17.5 35 31.5 6'-6'3" 210-220
46L 44-46 52-54 20.75 36-42 42-47 16.5-17.5 35.5 33 6'2"-6'4" 210-220
46XL 44-46 52-54 20.75 36-42 42-48 16.5-17.5 36 34 >6'4" 210-230
48S 46-48 54-56 21.25 38-44 44-50 17-18.5 34.5 30.5 5'10"-6'1" 220-240
48R 46-48 54-56 21.25 38-44 44-50 17-18.5 35 31.5 6'-6'3" 220-240
48L 46-48 54-56 21.25 38-44 44-50 17-18.5 35.5 33 6'2"-6'4" 220-240
48XL 46-48 54-56 21.25 38-44 44-50 17-18.5 36 33.5 >6'4" 230-260
XXL 50S 48-50 56-58 21.75 40-46 46-52 17-18.5 35.5 31 5'10"-6'1" 240-260
50R 48-50 56-58 21.75 40-47 46-53 17-18.5 36 32 6'1"-6'3" 240-260
50L 48-50 56-58 21.75 40-47 46-52 17-18.5 36.5 33.5 6'2"-6'4" 240-260
50XL 48-50 56-58 21.75 40-46 46-52 17-18.5 37 34.5 >6'4" 240-270
52R 50-52v 58-60 22.25 42-49 48-54 17-18.5 36 32 6'1"-6'3" 260-275
52L 50-52 58-60 22.25 42-49 48-54 17-18.5 36.5 33.5 6'2"-6'4" 260-275
3XL 54R 52-54 60-62 22.75 44-51 50-56 18-19.5 37 33 6'2"-6'7" 270-285
54L 52-54 60-62 22.75 44-51 50-56 18-19.5 37.5 34.5 6'6"-6'9" 270-285
56R 54-56 62-64 23.25 46-53 52-58 18-19.5 37.5 33 6'2"-6'7" 280-295
56L 54-56 62-64 23.25 46-53 52-58 18-19.5 38 34.5 6'6"-6'9" 280-295
4XL 58R 56-58 64-66 24.75 48-55 54-60 18-19.5 38 34 6'3"-6'9" 290-305
58L 56-58 64-66 24.75 48-55 54-60 18-19.5 38.5 35.5 6'6"-6'9" 290-305
60R 58-60 66-68 25 50-57 56-62 18-19.5 38.5 34 6'3"-6'9" 300-315
60L 58-60 66-68 25 50-57 56-62 18-19.5 39 35.5 6'6"-6'9" 300-315
5XL 62R 60-62 68-70 25.25 52-59 58-64 20-21.5 39 35 6'4"-6'10" 310-325
62L 60-62 68-70 25.25 52-59 58-64 20-21.5 40 36.5 6'10"-7' 310-325
64R 62-64 70-72 26.75 54-61 60-66 20-22 39.5 35 6'4"-6'10" 320-335
64L 62-64 70-72 26.75 54-61 60-66 20-22.0 40.5 36.5 6'10"-7' 320-335
6XL 66R 64-66 72-74 27.25 56-63 62-68 21-23 40 36 6'4"-6'10" 330-345
66L 64-66 72-74 27.25 56 -63 62-68 21-23.0 41 37.5 6'10"-7' 330-345
Men's Pants Sizing Chart (Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
Pants Size 28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Pants Waist 28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Front Rise 9.8 10.2 10.6 11.0 11.4 11.8 12.2 12.6 13.0 13.4 13.8 14.2 14.6 15.0 15.4
Thigh 20.8 22.0 23.2 24.4 25.6 27.2 28.0 28.7 29.5 30.3 31.1 31.9 32.7 33.5 34.3
Hemwidth 15.3 15.7 16.1 16.5 17.3 17.7 18.1 18.5 18.9 19.7 20.1 20.5 20.9 21.3 21.7
Pants Inseam R 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
S 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
L 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
XL 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0
Men's Shirts Sizes(Inch)
Dimension 34 36 38 40 42 44 46 48 50 52 54 56
Size S M L XL XXL XXXL
Chest 34 36 38 40 42 44 46 48 50 52 54 56
Waist 28 30 32 34 36 38 40 42 44 46 48 50
Neck 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5
Sleeve 32 32 33 33 34 34 35 35 36 36 37 37
Shoulder 17.5 18 18 18.5 19 19.5 20 20.25 20.5 20.75 21 21
Length 30 30.5 30.5 31 31 31 31.5 31.5 31.75 31.75 32 32
Men's Vest Size (Inch,Lbs)
Jacket Size 30-33 34-38 39-42 43-46 48-50 52-54 56-58 60-62 64-66
Vest Size XS S M L XL XXL XXXL XXXXL 5XL
Chest Range - 33-37 38-41 42-45 47-49 51-53 55-57 59-61 63-65
Waist Range - 27-32 33-36 37-41 42-46 47-50 51-56 57-61 62-66
satin
  • black
  • blue
  • brown
  • burgundy
  • champagne
  • chocolate
  • dark navy
  • daffodil
  • dark green
  • fuchsia
  • gold
  • grape
  • green
  • hunter
  • ivory
  • lavender
  • regency
  • watermelon
  • lilac
  • orange
  • pink
  • royal blue
  • sage
  • silver
  • white
  • red
chiffon
  • black
  • blue
  • brown
  • burgundy
  • champagne
  • chocolate
  • dark navy
  • daffodil
  • dark green
  • fuchsia
  • gold
  • grape
  • green
  • hunter
  • ivory
  • lavender
  • regency
  • watermelon
  • lilac
  • orange
  • pink
  • royal blue
  • sage
  • red
  • silver
  • white
taffeta
  • brown
  • burgundy
  • black
  • blue
  • champagne
  • chocolate
  • daffodil
  • dark green
  • dark navy
  • fuchsia
  • gold
  • grape
  • green
  • hunter
  • ivory
  • lavender
  • regency
  • watermelon
  • lilac
  • orange
  • pink
  • red
  • royal blue
  • sage
  • silver
  • white
organza
  • brown
  • black
  • blue
  • burgundy
  • daffodil
  • dark navy
  • dark green
  • fuchsia
  • gold
  • grape
  • green
  • hunter
  • ivory
  • lavender
  • regency
  • watermelon
  • lilac
  • orange
  • pink
  • red
  • roya blue
  • sage
  • silver
  • white
elastic satin
  • black
  • blue
  • brown
  • burgundy
  • champagne
  • chocolate
  • dark navy
  • daffodil
  • dark green
  • fuchsia
  • gold
  • grape
  • green
  • hunter
  • ivory
  • lavender
  • regency
  • watermelon
  • lilac
  • orange
  • pink
  • red
  • royal blue
  • sage
  • silver
  • white
elastic woven satin
  • black
  • blue
  • brown
  • burgundy
  • champagne
  • chocolate
  • daffodil
  • dark navy
  • fuchsia
  • gold
  • grape
  • green
  • hunter
  • ivory
  • lavender
  • lilac
  • regency
  • watermelon
  • orange
  • pink
  • red
  • royal blue
  • sage
  • silver
  • white
silk like satin
  • black
  • blue
  • brown
  • burgundy
  • champagne
  • chocolate
  • dark Navy
  • daffodil
  • dark green
  • fuchsia
  • gold
  • grape
  • green
  • hunter
  • ivory
  • lavender
  • regency
  • lilac
  • orange
  • pink
  • red
  • royal blue
  • sage
  • silver
  • white

Payment Methods

There are different ways you can pay for your MLtailor.com orders:

  • PayPal

  • Western Union

  • Wire Transfer

  • WorldPay

Paying with PayPal (www.paypal.com)

We are PayPal verified account: service@wuboyuan.com

Advantages with using PayPal:

  • With PayPal, you can send payment quickly and securely online.


  • Through PayPal, you can pay with credit card, debit card, or bank account balance.



  • Once your order is submitted, you will be redirected to PayPal's site where you could make the payment.



Paying with Western Union (www.westernunion.com)

OUR information For Western Union payments:
1).First name: HAI SHEN
2).Last name: WANG
3).City: Shenzhen
4).Country: China
5). Address: Room1315, 1/Bdg, DuoLi Industrial Park, Futian, Shenzhen, China

IMPORTANT NOTICE: Please email YOUR
1).ORDER NUMBER
2).WESTERN UNION CONTROL NUMBER (MTCN code)
3).ORDER AMOUNT
4).SENDER'S FIRST and LAST NAME 5).SENDER'S COUNTRY AND ADDRESS
6).SENDER鈥橲 PHONE NUMBER
To service@mltailor.com after you arrange payment through Western Union, we will confirm your payment and inform you.

Paying with Wire Transfer (T/T)(www.hsbc.com.hk)

OUR information For Bank Transfer payments
Beneficiary Bank: MONG KOK HSBC PREMIER CENTER
Beneficiary Bank Address: 1 QUEEN'S ROAD CENTRAL, HONG KONG.
Swift Code: HSBC HKH HHKH
Account Name: Wang Hai Shen
Account No.: 613-141290-888

IMPORTANT NOTICE: Please email YOUR
1).ORDER NUMBER
2).ORDER AMOUNT
3).SENDER'S FIRST and LAST NAME
4).SENDER'S COUNTRY AND ADDRESS
5).SENDER'S PHONE NUMBER
To service@mltailor.com after you arrange your payment through Bank Transfer, we will confirm your payment and inform you.

Paying with WorldPay(www.worldpay.com)

OUR information For WorldPay payments:
1).First name: Dantong
2).Last name: HUANG
3).City: Shenzhen
4).Country: China
5). Address: Room1315, 1/Bdg, DuoLi Industrial Park, Futian, Shenzhen, China

IMPORTANT NOTICE: Please email YOUR
1).ORDER NUMBER
2).WorldPay CONTROL NUMBER (MTCN code)
3).ORDER AMOUNT
4).SENDER'S FIRST and LAST NAME 5).SENDER'S COUNTRY AND ADDRESS
6).SENDER鈥橲 PHONE NUMBER
To service@mltailor.com after you arrange payment through WorldPay, we will confirm your payment and inform you.

Shipping & Refunds

Order Shippment

As soon as we receive order information and confirm your payment, your attire will be tailor made for your requirements. And then the order will be delivered. Emails will be sent in time after shipment for reference including tracking number and the site from where you can track order status.

Payment Methods

Refund Policy

Generally, we don鈥檛 accept returns, as all the dresses are made according to your own measurements and color requirement after full payment. We cannot refund you under any circumstances. So please confirm your order before payment, and do assure that you will get the right one. Refunds will be given at the discretion of the Company Management.

Size Errors:

Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction of specified measurements.


For defective, damaged or miss-shipped items (item shipped was not item ordered), you will receive a refund in full amount. Or we can reship the same dress to you if time is allowed. If we agree to refund, you need to ship the dress back on your own account. We can only refund after receiving the returned dress in good conditions (We do not accept and refund the dress with any stains, changes etc.) We offer FREE REPAIR on your tailor made dress! But you need to pay the shipping cost when sending back to us, of course, the cost of re-shipping to you will be paid by us. Also we cannot refund if there are any changes from the original picture you required and the measurements you offered. To avoid the wrong measurements, we suggest that you should find a professional tailor who can measure you correctly.

Delivery Instructions

mltailor delivery

Extra Charge Instructions for Expedited Tailoring

Want the dress tailor made in a shorter time? OK, we can make it for you. But extra charge needs to be paid for the overtime work. (Details as follows :)

mltailor delivery

Special Occasion Dresses
It will take 11-15 working days to tailor your dresses by professional dressmaker. It will then take about 3-5 working days for the package travel from our facilities to your destination, the exact shipping time is based on the shipping company (UPS, DHL, EMS, etc) standard.

Wedding Dresses
It will take 12-18 working days to tailor your dresses by professional dressmaker. Also it will take about 3-5 working days for the package travel from our facilities to your destination, the exact shipping time is based on the shipping company (UPS, DHL, EMS, etc) standard.

Chinese Dresses
Our standard Chinese Dresses take 6 - 8 working days for our professional tailors to make. Our special Hand-Embroidered Chinese Dresses take 20-22 working days for our professional tailors to make. All Chinese dresses take further 3-5 working days to ship from us to you. Exact shipping times are based on the shipping company (UPS, DHL, EMS, etc) standard.

Cosplay Costumes
It will take 5 working days to tailor your dresses by professional dressmaker. It will then take about 3-5 working days for the package travel from our facilities to your destination, the exact shipping time is based on the shipping company (UPS, DHL, EMS, etc) standard.

Sportswear
As all sportswear are stocked in MLtailor, so we can arrange shipment within 2-3 days after receiving your order information and payment confirmation.

